Loan details
Loan term: | 30 days |
Rating: | 8.5 |
Date of issue: | 18.05.2017 |
Closing date: | 17.06.2017 |
Loan status: | Settled |
Loan originator: | viasms.cz |
Loan type: | Short-term loan |
Borrower details
Country: | CZ |
City: | CÍTOLIBY |
Age: | 33 |
Employment: | employee |
Gender: | - |
Numbers of loans: | 5 |
Customer since: | 14.12.2016 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
17.06.2017 | 756.43 | 7.46 | 763.89 | Settled |
New to Viainvest?