Loan details
Loan term: | 12 months |
Rating: | 8.4 |
Date of issue: | 22.01.2019 |
Closing date: | 22.01.2020 |
Loan status: | Current |
Loan originator: | viasms.lv |
Loan type: | Installment loan |
Borrower details
Country: | LV |
City: | - |
Age: | 56 |
Employment: | employee |
Gender: | - |
Numbers of loans: | 6 |
Customer since: | 16.12.2014 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
22.02.2019 | 53.20 | 9.16 | 62.36 | |
22.03.2019 | 57.19 | 7.82 | 65.01 | |
22.04.2019 | 61.48 | 8.12 | 69.60 | |
22.05.2019 | 66.08 | 7.31 | 73.39 | |
22.06.2019 | 71.03 | 6.93 | 77.96 | |
22.07.2019 | 76.36 | 6.07 | 82.43 | |
22.08.2019 | 82.09 | 5.56 | 87.65 | |
22.09.2019 | 88.25 | 4.79 | 93.04 | |
22.10.2019 | 94.86 | 3.84 | 98.70 | |
22.11.2019 | 101.98 | 3.08 | 105.06 | |
22.12.2019 | 109.63 | 2.06 | 111.69 | |
22.01.2020 | 117.85 | 1.10 | 118.95 |
New to Viainvest?