Loan details
Loan term: | 12 months |
Rating: | 8.2 |
Date of issue: | 29.01.2019 |
Closing date: | 29.01.2020 |
Loan status: | Current |
Loan originator: | viasms.lv |
Loan type: | Installment loan |
Borrower details
Country: | LV |
City: | JURMALA |
Age: | 28 |
Employment: | employee |
Gender: | - |
Numbers of loans: | 4 |
Customer since: | 10.11.2017 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
28.02.2019 | 21.72 | 3.62 | 25.34 | |
29.03.2019 | 23.34 | 3.31 | 26.65 | |
29.04.2019 | 25.09 | 3.32 | 28.41 | |
29.05.2019 | 26.97 | 2.98 | 29.95 | |
29.06.2019 | 28.99 | 2.83 | 31.82 | |
29.07.2019 | 31.17 | 2.48 | 33.65 | |
29.08.2019 | 33.51 | 2.27 | 35.78 | |
29.09.2019 | 36.02 | 1.95 | 37.97 | |
29.10.2019 | 38.72 | 1.57 | 40.29 | |
29.11.2019 | 41.62 | 1.26 | 42.88 | |
29.12.2019 | 44.75 | 0.84 | 45.59 | |
29.01.2020 | 48.10 | 0.45 | 48.55 |
New to Viainvest?