Loan details
Loan term: | 12 months |
Rating: | 7 |
Date of issue: | 14.02.2019 |
Closing date: | 14.02.2020 |
Loan status: | Current |
Loan originator: | viasms.lv |
Loan type: | Installment loan |
Borrower details
Country: | LV |
City: | LIEPAJA |
Age: | 43 |
Employment: | employee |
Gender: | - |
Numbers of loans: | 0 |
Customer since: | 11.01.2019 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
14.03.2019 | 27.14 | 4.22 | 31.36 | |
14.04.2019 | 29.18 | 4.42 | 33.60 | |
14.05.2019 | 31.36 | 4.01 | 35.37 | |
14.06.2019 | 33.72 | 3.85 | 37.57 | |
14.07.2019 | 36.24 | 3.42 | 39.66 | |
14.08.2019 | 38.96 | 3.20 | 42.16 | |
14.09.2019 | 41.88 | 2.83 | 44.71 | |
14.10.2019 | 45.03 | 2.36 | 47.39 | |
14.11.2019 | 48.40 | 2.02 | 50.42 | |
14.12.2019 | 52.03 | 1.52 | 53.55 | |
14.01.2020 | 55.94 | 1.08 | 57.02 | |
14.02.2020 | 60.12 | 0.56 | 60.68 |
New to Viainvest?