Loan details
Loan term: | 30 days |
Rating: | 9.3 |
Date of issue: | 18.06.2017 |
Closing date: | 18.07.2017 |
Loan status: | Settled |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | SWIETOCHLOWICE |
Age: | 24 |
Employment: | other |
Gender: | - |
Numbers of loans: | 0 |
Customer since: | 18.06.2017 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
18.07.2017 | 118.53 | 0.97 | 119.50 | Settled |
New to Viainvest?