Loan details
Loan term: | 30 days |
Rating: | 7.9 |
Date of issue: | 05.01.2018 |
Closing date: | 05.02.2018 |
Loan status: | Settled |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | LUBLIN |
Age: | 32 |
Employment: | other |
Gender: | - |
Numbers of loans: | 18 |
Customer since: | 27.06.2016 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
05.02.2018 | 962.58 | 7.91 | 970.49 | Settled |
New to Viainvest?