Loan details
Loan term: | 22 days |
Rating: | 9.4 |
Date of issue: | 10.01.2018 |
Closing date: | 01.02.2018 |
Loan status: | Settled |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | DZIERZONIOW |
Age: | 35 |
Employment: | other |
Gender: | - |
Numbers of loans: | 16 |
Customer since: | 08.03.2017 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
01.02.2018 | 287.12 | 1.73 | 288.85 | Settled |
New to Viainvest?