Loan details
Loan term: | 30 days |
Rating: | 8.3 |
Date of issue: | 30.03.2018 |
Closing date: | 30.04.2018 |
Loan status: | Current |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | WARSZAWA BIALOLEKA |
Age: | 25 |
Employment: | other |
Gender: | - |
Numbers of loans: | 22 |
Customer since: | 01.05.2013 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
30.04.2018 | 938.11 | 7.71 | 945.82 | Current |
New to Viainvest?