Loan details
Loan term: | 28 days |
Rating: | 8.4 |
Date of issue: | 12.04.2018 |
Closing date: | 10.05.2018 |
Loan status: | Current |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | RYBNIK |
Age: | 53 |
Employment: | other |
Gender: | - |
Numbers of loans: | 11 |
Customer since: | 15.03.2017 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
10.05.2018 | 477.16 | 4.03 | 481.19 | Current |
New to Viainvest?