Loan details
Loan term: | 30 days |
Rating: | 8.8 |
Date of issue: | 02.08.2018 |
Closing date: | 03.09.2018 |
Loan status: | Settled |
Loan originator: | viasms.pl |
Loan type: | Short-term loan |
Borrower details
Country: | PL |
City: | KRAKOW KRAKOW-SRODMIESCIE |
Age: | 61 |
Employment: | other |
Gender: | - |
Numbers of loans: | 48 |
Customer since: | 14.11.2013 |
Date | Principal (€) | Interest Income (€) | Total (€) | Status |
---|---|---|---|---|
03.09.2018 | 585.21 | 5.29 | 590.50 | Settled |
New to Viainvest?