Product ID | Country | Publishing date | Total interest rate | Initial term | Remaining term | Issuance amount | Published for investment | Secure investment |
---|---|---|---|---|---|---|---|---|
LVX0000JL2H3 | 15.11.2024 | 12.00 | 182 days | 182 days | € 3520.70 | € 721.27 | ||
LVX0000JL1R4 | 15.11.2024 | 12.00 | 182 days | 182 days | € 4655.00 | € 0.00 | ||
LVX0000JL1N3 | 15.11.2024 | 12.00 | 182 days | 182 days | € 2055.87 | € 0.00 | ||
LVX0000JL1C6 | 15.11.2024 | 13.00 | 365 days | 365 days | € 1227.13 | € 0.00 | ||
LVX0000JL0X4 | 15.11.2024 | 12.00 | 182 days | 182 days | € 6317.50 | € 0.00 | ||
LVX0000JL0W6 | 15.11.2024 | 12.00 | 182 days | 182 days | € 2776.25 | € 0.00 | ||
LVX0000JL0V8 | 15.11.2024 | 13.00 | 365 days | 365 days | € 5237.59 | € 0.00 | ||
LVX0000JL0D6 | 15.11.2024 | 12.00 | 182 days | 182 days | € 2018.75 | € 0.00 | ||
LVX0000JL073 | 15.11.2024 | 12.00 | 182 days | 182 days | € 8564.25 | € 0.00 | ||
LVX0000JL016 | 15.11.2024 | 12.00 | 182 days | 182 days | € 1621.42 | € 0.00 |
This particular business loan allows early exit from the investment taking into account specific annual interest rate calculation terms. Early exit options and respective annual interest rates are listed below. Early exit from the investment can be requested by pressing EARLY EXIT button available in this particular business loan profile. Invested principal and earned interest returns to investor account after selected notice period.
Reason for withdrawal from the agreement | Prior notice period | Guaranteed annual interest rate (paid on monthly basis) | Extra annual interest, paid once at the end of the agreement | Total annual interest rate |
---|---|---|---|---|
The loan maturity day | n/a | 12% | 2% | 14% |
Early exit request before the maturity day | 1 month | 12% | n/a | 12% |
Early exit request before the maturity day | 3 month | 12% | 1% | 13% |
Early exit request before the maturity day | 6 month | 12% | 2% | 14% |
By selecting one of the early exit options listed below, you will automatically inform VIAINVEST about your willingness to exit the investment after the selected period of time starting from the date when the request is made. Invested principal and respective earned interest will be transferred to your investor account after chosen time period.
This particular business loan allows early exit from the investment taking into account specific annual interest rate calculation terms. Early exit options and respective annual interest rates are listed below. Early exit from the investment can be requested by pressing EARLY EXIT button available in this particular business loan profile. Invested principal and earned interest returns to investor account after selected notice period.
Reason for withdrawal from the agreement | Prior notice period | Guaranteed annual interest rate (paid on monthly basis) | Extra annual interest, paid once at the end of the agreement | Total annual interest rate |
---|---|---|---|---|
The loan maturity day | n/a | 11% | 2% | 13% |
Early exit request before the maturity day | 1 month | 11% | n/a | 11% |
Early exit request before the maturity day | 3 month | 11% | 1% | 12% |
Early exit request before the maturity day | 6 month | 11% | 2% | 13% |
By selecting one of the early exit options listed below, you will automatically inform VIAINVEST about your willingness to exit the investment after the selected period of time starting from the date when the request is made. Invested principal and respective earned interest will be transferred to your investor account after chosen time period.
This particular business loan allows early exit from the investment taking into account specific annual interest rate calculation terms. Early exit options and respective annual interest rates are listed below. Early exit from the investment can be requested by pressing EARLY EXIT button available in this particular business loan profile. Invested principal and earned interest returns to investor account after selected notice period.
Reason for withdrawal from the agreement | Prior notice period | Guaranteed annual interest rate (paid on monthly basis) | Extra annual interest, paid once at the end of the agreement | Total annual interest rate |
---|---|---|---|---|
The loan maturity day | n/a | 9% | 2% | 11% |
Early exit request before the maturity day | 1 month | 9% | n/a | 9% |
Early exit request before the maturity day | 3 month | 9% | 1% | 10% |
Early exit request before the maturity day | 6 month | 9% | 2% | 11% |
By selecting one of the early exit options listed below, you will automatically inform VIAINVEST about your willingness to exit the investment after the selected period of time starting from the date when the request is made. Invested principal and respective earned interest will be transferred to your investor account after chosen time period.
*Two component compensation model: interest of 8% p.a. on monthly basis plus interest paid at maturity of the agreement, providing investor with yield to maturity range from 8% to 12% p.a. Interest paid at maturity derives from project Capitalization Rate and Real Estate sales price as follows:
Calculation example:
Capitalization Rate | Sales price | Yield to maturity |
---|---|---|
5,75% | < 38 093 071 € | 8% |
5,25% | 38 093 071 € - 41 720 983 € | 10% |
4,75% | 46 112 665 € < | 12% |
Capitalization rate indicates the expected rate of return an investor is likely to achieve on an investment property. The rate is calculated by dividing net annual operating income by the value of the property and multiplied by 100 to get the percentage.
Do you want to leave the section "Appropriateness Assessment data"? Changes you made won’t be saved.
Do you want to leave the section "Investor data"? Changes you made won’t be saved.
Do you want to leave the section "Site Settings data" ? Changes you made won’t be saved.
We hope you're enjoying investing with us! To ensure you continue to receive the latest news, valuable information, and personalized offers, we kindly request you to update your marketing consent.
You have unsaved data. Are you sure you want to leave the page?